TAMMS-CMMS factsheet
TAMMS-CMMS factsheet
TAMMS-CMMS is web-based maintenance management software for industrial and manufacturing companies. The system supports maintenance logbooks, planning, documentation, warehouse management, TPM processes, and management overviews in a modular interface.
Product overview
This table summarizes how TAMMS-CMMS is positioned and which problem it addresses in industrial environments.
| Aspect | TAMMS-CMMS | Note |
|---|---|---|
| Product type | Computerized Maintenance Management System | CMMS system for industrial maintenance processes. |
| Main goal | Digitalization of maintenance processes | The goal is to replace paper-based, Excel-based, or distributed maintenance administration. |
| Users | Maintenance technicians, maintenance managers, production managers | The system supports both operational and management-oriented views. |
| Operation | Web-based, modular application | Modules can be adapted to operational maintenance processes. |
| Language focus | English, German, and Hungarian industrial environments | Maint-Sol focuses on Hungary and the DACH region. |
TAMMS modules
Together, the modules form the digital backbone of maintenance: reporting, documentation, planning, warehouse, measurement, and overview.
| Module | Purpose | Problem solved |
|---|---|---|
| Logbook | Recording maintenance work, faults, reports, and projects. | Creates a unified and searchable maintenance history. |
| Resources | Management of technicians, skills, and capacities. | Supports work organization and resource planning. |
| Warehouse | Management of tools, spare parts, and inventory. | Reduces delays caused by missing spare parts. |
| Documents | Central management of machine documentation, manuals, images, and files. | Makes relevant information available faster during maintenance. |
| TPM | TPM points, recurring maintenance plans, and planning support. | Supports planned maintenance and better equipment availability. |
| Dashboard | Visualization of maintenance data, status, and trends. | Supports faster operational and management decisions. |
| Supervisor | Customization of permissions, categories, and technical location structure. | Aligns the system with the company structure. |
| Measurement sheets | Standardized capture of inspection and measurement processes. | Unifies measurements and makes results traceable. |
Core functions
TAMMS-CMMS focuses on functions that support both daily maintenance operations and long-term development.
| Function | Supported process | Benefit |
|---|---|---|
| Digital work capture | Documentation of faults, tasks, repairs, and projects. | Less information loss and clearer responsibilities. |
| Maintenance planning | Organization of recurring and planned maintenance tasks. | Less unplanned downtime and better resource utilization. |
| Document management | Documents for equipment, entries, and maintenance tasks. | Faster troubleshooting and less manual searching. |
| Warehouse and spare parts | Linking inventory, manufacturer data, and maintenance demand. | Better spare parts availability and more predictable procurement. |
| KPI and dashboard | Display of maintenance status, ratios, and trends. | Fast overview for maintenance management. |
| Permission management | Management of roles, categories, and structures. | Controlled operation with multiple roles and areas. |
Benefits of a CMMS system
The savings potential of a CMMS mainly comes from more transparent work, less downtime, better resource utilization, and faster decisions.
| Benefit | How it supports | Savings potential |
|---|---|---|
| Documented work | It is traceable when work was carried out on which asset, with which spare part, and for which task. | Less information loss, faster troubleshooting, and more accurate maintenance history. |
| Review and inspection processes | Accuracy, completeness, and execution of tasks become easier to control. | Fewer incomplete or incorrectly documented tasks. |
| Time-controlled maintenance tasks | Routine inspections, recurring PM tasks, and scheduled work can be planned automatically. | Fewer missed checks and lower risk of unplanned failures. |
| Warehouse automation | When a spare part falls below minimum stock, a reorder or procurement task can be triggered. | Less waiting time caused by missing spare parts and more predictable inventory. |
| Assign spare parts to assets | Spare parts can be identified, assigned to assets, and linked with maintenance events. | More accurate cost calculation per asset, area, or ticket. |
| Less downtime | Faster fault reporting, task control, and documentation improve daily maintenance work. | Shorter response times and lower risk of production outages. |
| Reporting system and task distribution | Faults can be reported more easily, assigned to responsible people, and tracked. | Less organizational effort and clearer responsibilities. |
| Dashboard overview | Managers can track maintenance status through live dashboards instead of manual weekly or monthly reports. | Faster management response and less manual report creation. |
| Data-based decisions | Maintenance events, effort, downtime, and trends become measurable. | Better prioritization and more informed investment and maintenance decisions. |
| Optimized employee utilization | Tasks, capacities, and resources can be planned more transparently. | Less overload, less idle time, and more efficient work organization. |
| Knowledge transfer for new employees | Knowledge about assets, faults, and interventions does not remain with individual people only. | Faster onboarding and lower risk during staff changes. |
| Fewer person-dependent processes | Standardized workflows and checkpoints help execute tasks with consistent quality. | More stable operation and fewer deviations caused by individual routines. |
| Time savings and traceability | Tasks, documents, spare parts, and responsible people are traceable in one place. | Less searching, less administration, and faster evaluation during audits or analyses. |
Savings potential
The value of TAMMS-CMMS often does not come from one large effect, but from many reduced friction points: less downtime, less searching, less manual administration, and a better-prepared warehouse process.
| Area | Example | Possible business effect |
|---|---|---|
| Better work, less downtime | Faults can be reported, assigned, and documented faster; relevant information is also available directly at the asset. | Shorter response times, less production downtime, and more stable maintenance quality. |
| Make spare part costs visible | Spare parts can be assigned to assets, tickets, and maintenance events, making costs easier to trace. | In many cases, even one expensive spare part or avoided downtime can make a noticeable saving visible. |
| Ready-to-use warehouse | Minimum stocks, reservations, and reorder requirements help keep the warehouse prepared. | Less waiting for spare part orders, faster repairs, and more predictable inventory. |
| Automated reporting and task distribution | Reports become tasks, owners, and traceable statuses with less manual administration. | Less coordination loss, faster response, and clearer responsibilities. |
Does not replace one single position, but relieves several roles
TAMMS-CMMS does not act as a perfect administrator in place of one person. Instead, it reduces search, administration, and coordination effort across multiple roles; with well-introduced processes, administrative effort in affected subtasks can be reduced by up to 30-50%.
| Role | How TAMMS-CMMS relieves work | Effect |
|---|---|---|
| Warehouse operator | Tracking stock, assigning spare parts to assets, reservations, and reorder tasks. | Less searching, more accurate warehouse overview, and fewer urgent spare part shortages. |
| Maintenance technician | Fast access to tickets, worksheets, documentation, and asset history directly at the work location. | Less administration, faster troubleshooting, and more precisely documented interventions. |
| Procurement | Clearer management of spare part requirements, minimum stocks, external services, and costs. | More predictable procurement and less follow-up coordination. |
| Maintenance management | Task status, resources, downtime, costs, and priorities can be tracked in one place. | Faster decisions, better workload distribution, and less manual report creation. |
| Administration | Documents, worksheets, research, reports, and status information are managed in a more structured way. | Less recurring administration and clearer traceability. |
| Shared team effect | The system does not replace the work of one person, but reduces effort for the entire maintenance team together. | More consistent processes, less person-dependency, and more stable work quality. |
Detailed feature list
This list summarizes the functions and process requirements for digitalizing the entire maintenance process.
| Area | What TAMMS-CMMS supports |
|---|---|
| Digitalization of the entire maintenance process | Paperless documentation, digital work instructions, and a uniformly traceable maintenance process. |
| Fault reporting | Ticketing and Andon-like reporting of faults so errors can be captured and forwarded faster. |
| Ticket and fault system | Tickets can be assigned to assets and specific cases, including resources and spare parts. |
| Fault prioritization | Faults can be prioritized by operational impact and severity. |
| Asset identification and asset master data | Unique asset IDs, main and subgroups, asset history, expandable asset matrix, and critical assets with assigned resources and tools. |
| Planning maintenance task types | PM tasks can be planned per asset and time series, linked to manufacturer requirements, and maintained in the system. |
| Distinguishing task types | Different maintenance task types can be viewed and prioritized separately. |
| Time logging of maintenance events | Start and end of asset downtime, ticket timelines, responsible people, and maintenance technician tasks can be tracked separately. |
| Resource processing | Tickets can be assigned internal resources, external requirements, investments, services, and costs. |
| Reporting interface | Asset, time, resource, effort, and loss can be combined and evaluated from multiple perspectives. |
| Spare parts and inventory management | General warehouse management, optional SAP connection, inventory support, and assignment of spare parts to tickets. |
| External partners | External partners and service providers can be assigned to assets, tasks, or maintenance requirements. |
| Machine documentation | Central management of electrical plans, machine drawings, circuit diagrams, PLC programs, and other equipment documentation. |
| Photo documentation | Photos and image documentation can be captured to expand the internal knowledge base and support troubleshooting. |
| Training system | Asset-related training materials and internal training content can be managed. |
| User-friendly interface | Clear interface for fast use in daily maintenance operations. |
| Use on tablet and smartphone | Worksheets can be completed directly at the asset on mobile devices. |
| Condition monitoring option | Later integration of vibration diagnostics, current consumption monitoring, and other condition monitoring options is supported. |
Recommended use
When is TAMMS-CMMS a good choice?
- When maintenance tasks still run on paper, in Excel, or across multiple separate systems.
- When faults, documents, and spare parts related to production assets are difficult to trace.
- When the company wants to move toward TPM, planned maintenance, or KPI-based maintenance.
- When maintenance management needs faster and more transparent decision-making data.
TAMMS-CMMS briefly explained
Maintenance management in one system
TAMMS-CMMS is Maint-Sol's maintenance management software for industrial companies. The modules support digital maintenance logbooks, TPM processes, document management, spare parts management, measurement sheets, dashboards, and permission management.
Next step
Open the detailed TAMMS-CMMS presentation
The factsheet gives a compact overview. The TAMMS page introduces the functionality module by module.